| ITEM | NAME/DESCRIPTION | PART NO. | BRAND |
| 240 | TRANS FLYBACK LT3573 30UH SMD Packaging: Tape & Reel (TR) Alternate Packaging Series: WE-FB Type: For DC/DC Converters Applications: Flyback Converters Intended Chipset: LT3573, LT3574, LT3575, LT3748 Voltage – Primary: 10 ~ 30V Voltage – Auxillary: – Voltage – Isolation: 1500Vrms Frequency: – Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dime |
750370040 | Wurth Electronics Midcom |
| 241 | TRANS FLYBACK LT3573 30UH SMD Packaging: Cut Tape (CT) Alternate Packaging Series: WE-FB Type: For DC/DC Converters Applications: Flyback Converters Intended Chipset: LT3573, LT3574, LT3575, LT3748 Voltage – Primary: 10 ~ 30V Voltage – Auxillary: – Voltage – Isolation: 1500Vrms Frequency: – Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimensi |
750370040 | Wurth Electronics Midcom |
| 242 | TRANS FLYBACK LT3573 30UH SMD Packaging: Digi-Reel® Alternate Packaging Series: WE-FB Type: For DC/DC Converters Applications: Flyback Converters Intended Chipset: LT3573, LT3574, LT3575, LT3748 Voltage – Primary: 10 ~ 30V Voltage – Auxillary: – Voltage – Isolation: 1500Vrms Frequency: – Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension |
750370040 | Wurth Electronics Midcom |
| 243 | TRANS FLYBACK LT3573 30UH SMD Packaging: Tape & Reel (TR) Alternate Packaging Series: WE-FB Type: For DC/DC Converters Applications: Flyback Converters Intended Chipset: LT3573, LT3574, LT3575, LT3748 Voltage – Primary: 10 ~ 30V Voltage – Auxillary: 5V @ 20mA Voltage – Isolation: 1500Vrms Frequency: 250 ~ 500kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface |
750370047 | Wurth Electronics Midcom |
| 244 | TRANS FLYBACK LT3573 30UH SMD Packaging: Cut Tape (CT) Alternate Packaging Series: WE-FB Type: For DC/DC Converters Applications: Flyback Converters Intended Chipset: LT3573, LT3574, LT3575, LT3748 Voltage – Primary: 10 ~ 30V Voltage – Auxillary: 5V @ 20mA Voltage – Isolation: 1500Vrms Frequency: 250 ~ 500kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mo |
750370047 | Wurth Electronics Midcom |
| 245 | TRANS FLYBACK LT3573 30UH SMD Packaging: Digi-Reel® Alternate Packaging Series: WE-FB Type: For DC/DC Converters Applications: Flyback Converters Intended Chipset: LT3573, LT3574, LT3575, LT3748 Voltage – Primary: 10 ~ 30V Voltage – Auxillary: 5V @ 20mA Voltage – Isolation: 1500Vrms Frequency: 250 ~ 500kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Moun |
750370047 | Wurth Electronics Midcom |
| 246 | TRANS FLYBACK LT3573 25UH SMD Packaging: Tape & Reel (TR) Alternate Packaging Series: WE-FB Type: For DC/DC Converters Applications: Flyback Converters Intended Chipset: LT3573, LT3574, LT3575, LT3748 Voltage – Primary: 10 ~ 30V Voltage – Auxillary: – Voltage – Isolation: 1500Vrms Frequency: – Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dime |
750370058 | Wurth Electronics Midcom |
| 247 | TRANS FLYBACK LT3573 25UH SMD Packaging: Cut Tape (CT) Alternate Packaging Series: WE-FB Type: For DC/DC Converters Applications: Flyback Converters Intended Chipset: LT3573, LT3574, LT3575, LT3748 Voltage – Primary: 10 ~ 30V Voltage – Auxillary: – Voltage – Isolation: 1500Vrms Frequency: – Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimensi |
750370058 | Wurth Electronics Midcom |
| 248 | TRANS FLYBACK LT3573 25UH SMD Packaging: Digi-Reel® Alternate Packaging Series: WE-FB Type: For DC/DC Converters Applications: Flyback Converters Intended Chipset: LT3573, LT3574, LT3575, LT3748 Voltage – Primary: 10 ~ 30V Voltage – Auxillary: – Voltage – Isolation: 1500Vrms Frequency: – Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension |
750370058 | Wurth Electronics Midcom |
| 249 | TRANS FLYBACK LT3573 50UH SMD Packaging: Tape & Reel (TR) Alternate Packaging Series: WE-FB Type: For DC/DC Converters Applications: Flyback Converters Intended Chipset: LT3573, LT3574, LT3575, LT3748 Voltage – Primary: 10 ~ 30V Voltage – Auxillary: – Voltage – Isolation: 1500Vrms Frequency: – Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dime |
750370059 | Wurth Electronics Midcom |
| 250 | TRANS FLYBACK LT3573 50UH SMD Packaging: Cut Tape (CT) Alternate Packaging Series: WE-FB Type: For DC/DC Converters Applications: Flyback Converters Intended Chipset: LT3573, LT3574, LT3575, LT3748 Voltage – Primary: 10 ~ 30V Voltage – Auxillary: – Voltage – Isolation: 1500Vrms Frequency: – Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimensi |
750370059 | Wurth Electronics Midcom |
| 251 | TRANS FLYBACK LT3573 50UH SMD Packaging: Digi-Reel® Alternate Packaging Series: WE-FB Type: For DC/DC Converters Applications: Flyback Converters Intended Chipset: LT3573, LT3574, LT3575, LT3748 Voltage – Primary: 10 ~ 30V Voltage – Auxillary: – Voltage – Isolation: 1500Vrms Frequency: – Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension |
750370059 | Wurth Electronics Midcom |
| 252 | VDSL XFRM WE-DSL IKANOS BOARD Packaging: – Series: * Type: – Applications: – Intended Chipset: – Voltage – Primary: – Voltage – Auxillary: – Voltage – Isolation: – Frequency: – Operating Temperature: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
750510347 | Wurth Electronics Midcom |
| 253 | VDSL XFRM WE-DSL IKANOS BOARD Packaging: – Series: * Type: – Applications: – Intended Chipset: – Voltage – Primary: – Voltage – Auxillary: – Voltage – Isolation: – Frequency: – Operating Temperature: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
750510348 | Wurth Electronics Midcom |
| 254 | PLC TRANSFORMER EE13 THT TI Packaging: – Series: * Type: – Applications: – Intended Chipset: – Voltage – Primary: – Voltage – Auxillary: – Voltage – Isolation: – Frequency: – Operating Temperature: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
750510476 | Wurth Electronics Midcom |
| 255 | TRANSFORMER FLYBACK LT3799 Packaging: Tray Series: MID-L3798/99 Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: LT3799 Voltage – Primary: 120 ~ 200V Voltage – Auxillary: 15V @ 10mA Voltage – Isolation: 4500Vrms Frequency: 100kHz Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 15.75mm L x 15.00mm W Hei |
7508110210 | Wurth Electronics Midcom |
| 256 | TRANS OFF LINE POWER PI LNK603 Packaging: Tray Series: MID-UNIT Type: For AC/DC Converters Applications: Flyback Converters Intended Chipset: LNK603 Voltage – Primary: 120 ~ 375V Voltage – Auxillary: – Voltage – Isolation: 4000Vrms Frequency: 66kHz Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 24.38mm L x 20.32mm W Height – Seated (M |
750811023 | Wurth Electronics Midcom |
| 257 | TRANS FLYBACK LT3748 1500UH RAD Packaging: Tray Series: WE-FB Type: For DC/DC Converters Applications: Flyback Converters Intended Chipset: LT3573, LT3574, LT3575, LT3748 Voltage – Primary: 120 ~ 375V Voltage – Auxillary: 15V Voltage – Isolation: 4500Vrms Frequency: 300kHz Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 24.38mm L x 20.3 |
750811048 | Wurth Electronics Midcom |
| 258 | FLYBACK XFRM WE-FB LT LT3748 Packaging: – Series: WE-FB Type: – Applications: – Intended Chipset: – Voltage – Primary: – Voltage – Auxillary: – Voltage – Isolation: – Frequency: – Operating Temperature: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
750811050 | Wurth Electronics Midcom |
| 259 | TRANS 3000V SMD Packaging: Tape & Reel (TR) Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 85 ~ 265V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17.8 |
750811116 | Wurth Electronics Midcom |
| 260 | TRANS 3000V SMD Packaging: Cut Tape (CT) Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 85 ~ 265V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17.80mm |
750811116 | Wurth Electronics Midcom |
| 261 | TRANS 3000V SMD Packaging: Digi-Reel® Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 85 ~ 265V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17.80mm W |
750811116 | Wurth Electronics Midcom |
| 262 | TRANS 3000V SMD Packaging: Tape & Reel (TR) Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 85 ~ 265V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17.8 |
750811137 | Wurth Electronics Midcom |
| 263 | TRANS 3000V SMD Packaging: Cut Tape (CT) Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 85 ~ 265V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17.80mm |
750811137 | Wurth Electronics Midcom |
| 264 | TRANS 3000V SMD Packaging: Digi-Reel® Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 85 ~ 265V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17.80mm W |
750811137 | Wurth Electronics Midcom |
| 265 | TRANS FLYBACK TPS92210DR 1.2MH Packaging: Tray Series: WE-UNIT Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: TPS92210DR Voltage – Primary: 88 ~ 269V Voltage – Auxillary: – Voltage – Isolation: 3750VDC Frequency: 130kHz Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 14.40mm L x 22.25mm W Height – Se |
750811145 | Wurth Electronics Midcom |
| 266 | TRANSFORMER FLYBACK TPS92210 Packaging: Tray Series: MID-ALIT Type: For AC/DC Converters Applications: Flyback Converters Intended Chipset: PMP6001, TPS92210 Voltage – Primary: 88 ~ 269V Voltage – Auxillary: – Voltage – Isolation: 3750Vrms Frequency: 130kHz Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 14.40mm L x 22.25mm W Height – |
750811146 | Wurth Electronics Midcom |
| 267 | TRANS FLYBACK TPS92210DR 430UH Packaging: Tray Series: MID-ALIT Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: TPS92210DR Voltage – Primary: 88 ~ 269V Voltage – Auxillary: – Voltage – Isolation: 3750VDC Frequency: 130kHz Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 14.40mm L x 22.25mm W Height – S |
750811148 | Wurth Electronics Midcom |
| 268 | OFFLINE XFRM WE-UNIT LT Packaging: – Series: MID-L3798/99 Type: – Applications: – Intended Chipset: – Voltage – Primary: – Voltage – Auxillary: – Voltage – Isolation: – Frequency: – Operating Temperature: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
750811248 | Wurth Electronics Midcom |
| 269 | TRANSFORMER FLYBACK LT3799 Packaging: Tray Series: MID-L3798/99 Type: For AC/DC Converters Applications: Flyback Converters Intended Chipset: LT3799 Voltage – Primary: 120 ~ 375V Voltage – Auxillary: – Voltage – Isolation: 4500Vrms Frequency: 200kHz Operating Temperature: – Mounting Type: Through Hole Size / Dimension: 43.18mm L x 39.60mm W Height – Seated (Max): 30.48mm |
750811330 | Wurth Electronics Midcom |
| 270 | OFFLINE XFRM WE-UNIT TI LM3450 Packaging: – Series: WE-UNIT Type: – Applications: – Intended Chipset: – Voltage – Primary: – Voltage – Auxillary: – Voltage – Isolation: – Frequency: – Operating Temperature: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
750812340 | Wurth Electronics Midcom |
| 271 | TRANSFORMER FLYBACK LT3799 Packaging: Tray Series: MID-L3798/99 Type: For AC/DC Converters Applications: Flyback Converters Intended Chipset: LT3799 Voltage – Primary: 90 ~ 265V Voltage – Auxillary: – Voltage – Isolation: 4500Vrms Frequency: 1MHz Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 15.75mm L x 15.00mm W Height – Seated (Max |
750813002 | Wurth Electronics Midcom |
| 272 | OFFLINE XFRM WE-UNIT TI LM3448 Packaging: – Series: MID-ALIT Type: – Applications: – Intended Chipset: – Voltage – Primary: – Voltage – Auxillary: – Voltage – Isolation: – Frequency: – Operating Temperature: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
750813046 | Wurth Electronics Midcom |
| 273 | OFFLINE XFRM WE-UNIT TI LM3447 Packaging: – Series: WE-UNIT Type: – Applications: – Intended Chipset: – Voltage – Primary: – Voltage – Auxillary: – Voltage – Isolation: – Frequency: – Operating Temperature: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
750813049 | Wurth Electronics Midcom |
| 274 | TRANSFORMER FLYBACK LT3799 Packaging: Tray Series: MID-L3798/99 Type: For AC/DC Converters Applications: Flyback Converters Intended Chipset: LT3799 Voltage – Primary: 90 ~ 265V Voltage – Auxillary: 18V @ 10mA Voltage – Isolation: 4500Vrms Frequency: 100kHz Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 16.50mm L x 18.00mm W Height – |
750813134 | Wurth Electronics Midcom |
| 275 | TRANSFORMER FLYBACK LT3799 Packaging: Tray Series: MID-L3798/99 Type: For AC/DC Converters Applications: Flyback Converters Intended Chipset: LT3799 Voltage – Primary: 120 ~ 375V Voltage – Auxillary: – Voltage – Isolation: 4500Vrms Frequency: 75kHz Operating Temperature: – Mounting Type: Through Hole Size / Dimension: 43.18mm L x 39.60mm W Height – Seated (Max): 30.48mm |
750813390 | Wurth Electronics Midcom |
| 276 | TRANS 3000V SMD Packaging: Tape & Reel (TR) Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 85 ~ 130V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17.8 |
750813530 | Wurth Electronics Midcom |
| 277 | TRANS 3000V SMD Packaging: Cut Tape (CT) Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 85 ~ 130V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17.80mm |
750813530 | Wurth Electronics Midcom |
| 278 | TRANS 3000V SMD Packaging: Digi-Reel® Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 85 ~ 130V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17.80mm W |
750813530 | Wurth Electronics Midcom |
| 279 | TRANS 3000V SMD Packaging: Tape & Reel (TR) Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 85 ~ 130V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17.8 |
750813540 | Wurth Electronics Midcom |
| 280 | TRANS 3000V SMD Packaging: Cut Tape (CT) Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 85 ~ 130V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17.80mm |
750813540 | Wurth Electronics Midcom |
| 281 | TRANS 3000V SMD Packaging: Digi-Reel® Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 85 ~ 130V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17.80mm W |
750813540 | Wurth Electronics Midcom |
| 282 | OFFLINE XFRM WE-UNIT TI LM3450 Packaging: – Series: MID-ALIT Type: – Applications: – Intended Chipset: – Voltage – Primary: – Voltage – Auxillary: – Voltage – Isolation: – Frequency: – Operating Temperature: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
750813550 | Wurth Electronics Midcom |
| 283 | TRANS 3000V SMD Packaging: Tape & Reel (TR) Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 85 ~ 130V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17.8 |
750813551 | Wurth Electronics Midcom |
| 284 | TRANS 3000V SMD Packaging: Cut Tape (CT) Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 85 ~ 130V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17.80mm |
750813551 | Wurth Electronics Midcom |
| 285 | TRANS 3000V SMD Packaging: Digi-Reel® Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 85 ~ 130V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17.80mm W |
750813551 | Wurth Electronics Midcom |
| 286 | OFFLINE XFRM WE-UNIT TI LM3448 Packaging: – Series: WE-UNIT Type: – Applications: – Intended Chipset: – Voltage – Primary: – Voltage – Auxillary: – Voltage – Isolation: – Frequency: – Operating Temperature: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
750815045 | Wurth Electronics Midcom |
| 287 | FLYBACK XFRM WE-FB TI LM3447 Packaging: – Series: MID-ALIT Type: – Applications: – Intended Chipset: – Voltage – Primary: – Voltage – Auxillary: – Voltage – Isolation: – Frequency: – Operating Temperature: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
750815047 | Wurth Electronics Midcom |
| 288 | OFFLINE XFRM WE-UNIT TI LM3447 Packaging: – Series: MID-ALIT Type: – Applications: – Intended Chipset: – Voltage – Primary: – Voltage – Auxillary: – Voltage – Isolation: – Frequency: – Operating Temperature: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
7508151501 | Wurth Electronics Midcom |
| 289 | TRANS 3000V SMD Packaging: Tape & Reel (TR) Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 195 ~ 265V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17. |
750815530 | Wurth Electronics Midcom |
| 290 | TRANS 3000V SMD Packaging: Cut Tape (CT) Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 195 ~ 265V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17.80m |
750815530 | Wurth Electronics Midcom |
| 291 | TRANS 3000V SMD Packaging: Digi-Reel® Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 195 ~ 265V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17.80mm |
750815530 | Wurth Electronics Midcom |
| 292 | TRANS 3000V SMD Packaging: Tape & Reel (TR) Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 195 ~ 265V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17. |
750815542 | Wurth Electronics Midcom |
| 293 | TRANS 3000V SMD Packaging: Cut Tape (CT) Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 195 ~ 265V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17.80m |
750815542 | Wurth Electronics Midcom |
| 294 | TRANS 3000V SMD Packaging: Digi-Reel® Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 195 ~ 265V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17.80mm |
750815542 | Wurth Electronics Midcom |
| 295 | TRANS 3000V SMD Packaging: Tape & Reel (TR) Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 195 ~ 265V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17. |
750815550 | Wurth Electronics Midcom |
| 296 | TRANS 3000V SMD Packaging: Cut Tape (CT) Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 195 ~ 265V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17.80m |
750815550 | Wurth Electronics Midcom |
| 297 | TRANS 3000V SMD Packaging: Digi-Reel® Alternate Packaging Series: MID-OLEFD Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: – Voltage – Primary: 195 ~ 265V Voltage – Auxillary: – Voltage – Isolation: 3000Vrms Frequency: 80 ~ 200kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 26.10mm L x 17.80mm |
750815550 | Wurth Electronics Midcom |
| 298 | PWR XFRM LM3440 Packaging: – Series: * Type: – Applications: – Intended Chipset: – Voltage – Primary: – Voltage – Auxillary: – Voltage – Isolation: – Frequency: – Operating Temperature: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
750845150 | Wurth Electronics Midcom |
| 299 | TRANS FLY BCR450 TDA4863 2.6MH Packaging: Tray Type: For AC/DC Converters |
750845240 | Wurth Electronics Midcom |
| 300 | TRANS OFF LINE POWER ST VIPER17L Packaging: Tray Series: WE-UNIT Type: For AC/DC Converters Applications: Flyback Converters Intended Chipset: VIPER17L Voltage – Primary: 120 ~ 385V Voltage – Auxillary: 12V @ 10mA Voltage – Isolation: 4000Vrms Frequency: 60kHz Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 24.00mm L x 20.00mm W Height |
750871010 | Wurth Electronics Midcom |
| 301 | TRANS OFF LINE POWER ST VIPER17L Packaging: Tray Series: WE-UNIT Type: For AC/DC Converters Applications: Flyback Converters Intended Chipset: VIPER17L Voltage – Primary: 120 ~ 385V Voltage – Auxillary: 12V @ 10mA Voltage – Isolation: 4000Vrms Frequency: 60kHz Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 24.00mm L x 20.00mm W Height |
750871030 | Wurth Electronics Midcom |
| 302 | TRANS OFF LINE POWER ST VIPER28 Packaging: Tray Series: WE-UNIT Type: For AC/DC Converters Applications: Flyback Converters Intended Chipset: VIPER28 Voltage – Primary: 120 ~ 385V Voltage – Auxillary: 10V @ 10mA Voltage – Isolation: 4000Vrms Frequency: – Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 25.00mm L x 21.00mm W Height – Sea |
750871110 | Wurth Electronics Midcom |
| 303 | TRANS OFF LINE POWER ST VIPER27L Packaging: Tray Series: WE-UNIT Type: For AC/DC Converters Applications: Flyback Converters Intended Chipset: VIPER27L Voltage – Primary: 120 ~ 385V Voltage – Auxillary: 12V @ 10mA Voltage – Isolation: 4000Vrms Frequency: 60kHz Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 23.00mm L x 21.00mm W Height |
750871111 | Wurth Electronics Midcom |
| 304 | TRANSFORMER 1MH SMD Packaging: Tape & Reel (TR) Alternate Packaging Series: WE-PP Type: For DC/DC Converters Applications: Forward, Push-Pull Converters Intended Chipset: SN6501 Voltage – Primary: – Voltage – Auxillary: – Voltage – Isolation: 1500Vrms Frequency: 10kHz Operating Temperature: -40C ~ 90C Mounting Type: Surface Mount Size / Dimension: 10.05mm L x 6.73mm W |
760390011 | Wurth Electronics Midcom |
| 305 | TRANSFORMER 1MH SMD Packaging: Cut Tape (CT) Alternate Packaging Series: WE-PP Type: For DC/DC Converters Applications: Forward, Push-Pull Converters Intended Chipset: SN6501 Voltage – Primary: – Voltage – Auxillary: – Voltage – Isolation: 1500Vrms Frequency: 10kHz Operating Temperature: -40C ~ 90C Mounting Type: Surface Mount Size / Dimension: 10.05mm L x 6.73mm W H |
760390011 | Wurth Electronics Midcom |
| 306 | TRANSFORMER 1MH SMD Packaging: Digi-Reel® Alternate Packaging Series: WE-PP Type: For DC/DC Converters Applications: Forward, Push-Pull Converters Intended Chipset: SN6501 Voltage – Primary: – Voltage – Auxillary: – Voltage – Isolation: 1500Vrms Frequency: 10kHz Operating Temperature: -40C ~ 90C Mounting Type: Surface Mount Size / Dimension: 10.05mm L x 6.73mm W Hei |
760390011 | Wurth Electronics Midcom |
