| ITEM | NAME/DESCRIPTION | PART NO. | BRAND |
| 51 | MODULE XFRMR VOIP DL LAN 24-SOIC Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H2009FNL | Pulse Electronics Corporation |
| 52 | XFRMR MAGNT MOD 4PORT POE 10/100
Transformer Type: Isolation and Data Interface (Encapsulated) |
H2017NL | Pulse Electronics Corporation |
| 53 | MODULE XFRMR VOIP SGL LAN 16SOIC Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H2019FNL | Pulse Electronics Corporation |
| 54 | XFRMR MAGNT MOD 1PORT POE 10/100 Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H2019FNLT | Pulse Electronics Corporation |
| 55 | XFRMR MODUL 1PORT POE 1:1 10/100 Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H2260FNL | Pulse Electronics Corporation |
| 56 | MODULE SINGLE GIGABIT LAN 24SOIC
Transformer Type: – |
H5004NL | Pulse Electronics Corporation |
| 57 | TRANSFORMER MODULE GIGABIT 1PORT
Transformer Type: Isolation and Data Interface (Encapsulated) |
H5004NLT | Pulse Electronics Corporation |
| 58 | TRANSFORMER MODULE GIGABIT 1PORT Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H5004NLT | Pulse Electronics Corporation |
| 59 | MODULE SINGLE GIGABIT LAN 24SOIC
Transformer Type: Isolation and Data Interface (Encapsulated) |
H5007NL | Pulse Electronics Corporation |
| 60 | TRANSFORMER MODULE GIGABIT 1PORT
Transformer Type: Isolation and Data Interface (Encapsulated) |
H5007NLT | Pulse Electronics Corporation |
| 61 | MODULE SINGLE GIGABIT LAN 24SOIC Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H5008FNL | Pulse Electronics Corporation |
| 62 | MODULE DL GIGABIT ETHER LAN 48P Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H5012FNL | Pulse Electronics Corporation |
| 63 | MODULE DL GIGABIT ETHER LAN 48P Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H5012FNLT | Pulse Electronics Corporation |
| 64 | MODULE DL GIGABIT ETHER LAN 48P Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H5014FNL | Pulse Electronics Corporation |
| 65 | TRANSFORMER MODULE GIGABIT 2PORT Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H5014FNLT | Pulse Electronics Corporation |
| 66 | TRANSFORMER MODULE GIGABIT 1PORT Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H5015FNLT | Pulse Electronics Corporation |
| 67 | TRANSFORMER MODULE GIGABIT 1PORT
Transformer Type: Isolation and Data Interface (Encapsulated) |
H5015NLT | Pulse Electronics Corporation |
| 68 | TRANSFORMER MODULE GIGABIT 1PORT Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H5019FNL | Pulse Electronics Corporation |
| 69 | TRANSFORMER MODULE GIGABIT 1PORT Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H5019FNLT | Pulse Electronics Corporation |
| 70 | MODULE DL GIGABIT ETHER LAN 48P
Transformer Type: Isolation and Data Interface (Encapsulated) |
H5020NL | Pulse Electronics Corporation |
| 71 | XFRMR MODULE GIGABIT 1PORT 1:1 Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H5062FNL | Pulse Electronics Corporation |
| 72 | MODULE MINI-MAG 1PORT 1000BASE-T
Transformer Type: Isolation and Data Interface (Encapsulated) |
H5077NL | Pulse Electronics Corporation |
| 73 | MODULE MINI-MAG 1PORT 1000BASE-T
Transformer Type: Isolation and Data Interface (Encapsulated) |
H5079NL | Pulse Electronics Corporation |
| 74 | MODULE MAGNETIC 1PORT 1000BASE-T Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H5084FNLT | Pulse Electronics Corporation |
| 75 | MODULE MAGNETIC 1PORT 1000BASE-T
Transformer Type: Isolation and Data Interface (Encapsulated) |
H5084NL | Pulse Electronics Corporation |
| 76 | MODULE XFORMR SNGL GIGABIT SMD
Transformer Type: – |
H5120NL | Pulse Electronics Corporation |
| 77 | MODULE XFORMR DUAL GIGABIT SMD
Transformer Type: – |
H5200NL | Pulse Electronics Corporation |
| 78 | MODULE XFORMR QUAD GIGABIT SMD
Transformer Type: – |
H5400NL | Pulse Electronics Corporation |
| 79 | MODULE XFORMR QUAD GIGABIT SMD
Transformer Type: – |
H5401NL | Pulse Electronics Corporation |
| 80 | TRANSFORMER MODULE GIGABIT POE Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H6062FNL | Pulse Electronics Corporation |
| 81 | XFRMR MODUL GIGABT 1PORT POE 1:1 Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H6080FNL | Pulse Electronics Corporation |
| 82 | MODULE 1:1 100D SIN SMD
Transformer Type: Isolation and Data Interface (Encapsulated) |
HX0068ANLT | Pulse Electronics Corporation |
| 83 | MODULE 1:1 100D SIN SMD Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
HX0068ANLT | Pulse Electronics Corporation |
| 84 | MODULE TRANSFMR SNGL LAN 16P SMD
Transformer Type: Isolation and Data Interface (Encapsulated) |
HX1148NL | Pulse Electronics Corporation |
| 85 | XFRMR MODULE 1PORT 1:1 10/100
Transformer Type: Isolation and Data Interface (Encapsulated) |
HX1148NLT | Pulse Electronics Corporation |
| 86 | XFRMR MODULE 1PORT 1:1 10/100
Transformer Type: Isolation and Data Interface (Encapsulated) |
HX1178NL | Pulse Electronics Corporation |
| 87 | MODULE XFRMR SGL ETHR LAN 16SOIC Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
HX1188FNL | Pulse Electronics Corporation |
| 88 | XFRMR MAGNETIC 1PORT 1:1 10/100 Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
HX1188FNLT | Pulse Electronics Corporation |
| 89 | MODULE XFRMR SGL ETHR LAN 16SOIC Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
HX1198FNL | Pulse Electronics Corporation |
| 90 | XFRMR MAGNETIC 1PORT 1:1 10/100 Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
HX1198FNLT | Pulse Electronics Corporation |
| 91 | MODULE XFRMR ETHERNET LAN 40SOIC
Transformer Type: Isolation and Data Interface (Encapsulated) |
HX1234NL | Pulse Electronics Corporation |
| 92 | XFRMR MODUL AUTO MDI/MDIX 10/100
Transformer Type: Isolation and Data Interface (Encapsulated) |
HX1234NLT | Pulse Electronics Corporation |
| 93 | XFRMR MODULE 1PORT 1:1 10/100 Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
HX1260FNL | Pulse Electronics Corporation |
| 94 | XFRMR MODULE 1PORT 1:1 10/100 Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
HX1260FNLT | Pulse Electronics Corporation |
| 95 | MODULE TRANSFRMR DUAL LAN 10/100 Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
HX1294FNL | Pulse Electronics Corporation |
| 96 | MODULE MAGNETICS POE SINGLE VOIP Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
HX2019FNL | Pulse Electronics Corporation |
| 97 | XFRMR MAGNT MOD 1PORT POE 10/100 Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
HX2019FNLT | Pulse Electronics Corporation |
| 98 | XFRMR MODUL 1PORT POE 1:1 10/100 Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
HX2260FNL | Pulse Electronics Corporation |
| 99 | MODULE 10/100B-T POE SMD Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
HX2326FNL | Pulse Electronics Corporation |
| 100 | MODULE SINGLE GIGABIT LAN 24SOIC
Transformer Type: Isolation and Data Interface (Encapsulated) |
HX5004NL | Pulse Electronics Corporation |
| 101 | TRANSFORMER MODULE GIGABIT 1PORT
Transformer Type: Isolation and Data Interface (Encapsulated) |
HX5004NLT | Pulse Electronics Corporation |
| 102 | MODULE SINGLE GIGABIT LAN 24SOIC
Inductance: – |
HX5007 | Pulse Electronics Corporation |
| 103 | MODULE SINGLE GIGABIT LAN 24SOIC Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
HX5008FNL | Pulse Electronics Corporation |
| 104 | TRANSFORMER MODULE GIGABIT 1PORT Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
HX5008FNLT | Pulse Electronics Corporation |
| 105 | MODULE 4CH EXTEMP GIGABIT 24SOIC Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
HX5084FNL | Pulse Electronics Corporation |
| 106 | XFRMR MODL 2PORT POE GIGABIT
Transformer Type: Isolation and Data Interface (Encapsulated) |
HX5201NL | Pulse Electronics Corporation |
| 107 | XFRMR MODL 4PORT POE GIGABIT
Transformer Type: Isolation and Data Interface (Encapsulated) |
HX5400NL | Pulse Electronics Corporation |
| 108 | XFRMR GATE DRIVE 1:1:1 SMD
Inductance: 3.3mH |
P0544NL | Pulse Electronics Corporation |
| 109 | XFRMR GATE DRIVE 1:1:1 SMD
Inductance: 3.3mH |
P0544NLT | Pulse Electronics Corporation |

