| ITEM | NAME/DESCRIPTION | PART NO. | BRAND |
| 1992 | EPCOS (TDK) B43415C3668A000 | B43415C3668A000 | EPCOS (TDK) |
| 1993 | EPCOS (TDK) B43455A0108M000 | B43455A0108M000 | EPCOS (TDK) |
| 1994 | EPCOS (TDK) B43455A0158M000 | B43455A0158M000 | EPCOS (TDK) |
| 1995 | EPCOS (TDK) B43455A2338M000 | B43455A2338M000 | EPCOS (TDK) |
| 1996 | EPCOS (TDK) B43455A4108M000 | B43455A4108M000 | EPCOS (TDK) |
| 1997 | EPCOS (TDK) B43455A4158M000 | B43455A4158M000 | EPCOS (TDK) |
| 1998 | EPCOS (TDK) B43455A4477M000 | B43455A4477M000 | EPCOS (TDK) |
| 1999 | EPCOS (TDK) B43455A9129M3 | B43455A9129M3 | EPCOS (TDK) |
| 2000 | EPCOS (TDK) B43455A9129M7 | B43455A9129M7 | EPCOS (TDK) |
| 2001 | EPCOS (TDK) B43455A9158M000 | B43455A9158M000 | EPCOS (TDK) |
| 2002 | EPCOS (TDK) B43455A9478M7 | B43455A9478M7 | EPCOS (TDK) |
| 2003 | EPCOS (TDK) B43455B4228M000 | B43455B4228M000 | EPCOS (TDK) |
| 2004 | EPCOS (TDK) B43455B5108M000 | B43455B5108M000 | EPCOS (TDK) |
| 2005 | EPCOS (TDK) B43455C4158M000 | B43455C4158M000 | EPCOS (TDK) |
| 2006 | EPCOS (TDK) B43455D5108M000 | B43455D5108M000 | EPCOS (TDK) |
| 2007 | EPCOS (TDK) B43456A5108M000 | B43456A5108M000 | EPCOS (TDK) |
| 2008 | EPCOS (TDK) B43456A5158M000 | B43456A5158M000 | EPCOS (TDK) |
| 2009 | EPCOS (TDK) B43456A5228M000 | B43456A5228M000 | EPCOS (TDK) |
| 2010 | EPCOS (TDK) B43456A5568M003 | B43456A5568M003 | EPCOS (TDK) |
| 2011 | EPCOS (TDK) B43456A9109M003 | B43456A9109M003 | EPCOS (TDK) |
| 2012 | EPCOS (TDK) B43456A9109M007 | B43456A9109M007 | EPCOS (TDK) |
| 2013 | EPCOS (TDK) B43456A9129M000 | B43456A9129M000 | EPCOS (TDK) |
| 2014 | EPCOS (TDK) B43456A9129M003 | B43456A9129M003 | EPCOS (TDK) |
| 2015 | EPCOS (TDK) B43456A9158M000 | B43456A9158M000 | EPCOS (TDK) |
| 2016 | EPCOS (TDK) B43456A9478M000 | B43456A9478M000 | EPCOS (TDK) |
| 2017 | EPCOS (TDK) B43456A9478M003 | B43456A9478M003 | EPCOS (TDK) |
| 2018 | EPCOS (TDK) B43456A9688M000 | B43456A9688M000 | EPCOS (TDK) |
| 2019 | EPCOS (TDK) B43456A9688M007 | B43456A9688M007 | EPCOS (TDK) |
| 2020 | EPCOS (TDK) B43457A4608M003 | B43457A4608M003 | EPCOS (TDK) |
| 2021 | EPCOS (TDK) B43457A9129M000 | B43457A9129M000 | EPCOS (TDK) |
| 2022 | EPCOS (TDK) B43457D5108M000 | B43457D5108M000 | EPCOS (TDK) |
| 2023 | EPCOS (TDK) B43458A4228M000 | B43458A4228M000 | EPCOS (TDK) |
| 2024 | EPCOS (TDK) B43458A5108M000 | B43458A5108M000 | EPCOS (TDK) |
| 2025 | EPCOS (TDK) B43458A5158M000 | B43458A5158M000 | EPCOS (TDK) |
| 2026 | EPCOS (TDK) B43458A5228M000 | B43458A5228M000 | EPCOS (TDK) |
| 2027 | EPCOS (TDK) B43458A5338M000 | B43458A5338M000 | EPCOS (TDK) |
| 2028 | EPCOS (TDK) B43458A5338M003 | B43458A5338M003 | EPCOS (TDK) |
| 2029 | EPCOS (TDK) B43458A5688M000 | B43458A5688M000 | EPCOS (TDK) |
| 2030 | EPCOS (TDK) B43458A5828M000 | B43458A5828M000 | EPCOS (TDK) |
| 2031 | EPCOS (TDK) B43458A9108M000 | B43458A9108M000 | EPCOS (TDK) |
| 2032 | EPCOS (TDK) B43458A9129M000 | B43458A9129M000 | EPCOS (TDK) |
| 2033 | EPCOS (TDK) B43458A9129M003 | B43458A9129M003 | EPCOS (TDK) |
| 2034 | EPCOS (TDK) B43458A9158M000 | B43458A9158M000 | EPCOS (TDK) |
| 2035 | EPCOS (TDK) B43458A9159M000 | B43458A9159M000 | EPCOS (TDK) |
| 2036 | EPCOS (TDK) B43458A9228M000 | B43458A9228M000 | EPCOS (TDK) |
| 2037 | EPCOS (TDK) B43458A9478M000 | B43458A9478M000 | EPCOS (TDK) |
| 2038 | EPCOS (TDK) B43458A9478M003 | B43458A9478M003 | EPCOS (TDK) |
| 2039 | EPCOS (TDK) B43458A9688M000 | B43458A9688M000 | EPCOS (TDK) |
| 2040 | EPCOS (TDK) B43458A9688M003 | B43458A9688M003 | EPCOS (TDK) |

